Sub-processor List
Effective date: July 27, 2026
Dateagent uses the following providers to operate the Service. We do not sell personal data to anyone, and no provider on this page is permitted to use Dateagent data for its own purposes (including advertising or training its models).
Contracted sub-processors
Each processes personal data on our behalf, only to deliver the purpose listed, under its service agreement and applicable data-protection terms.
| # | Sub-processor | Purpose | Personal data processed | Location |
|---|---|---|---|---|
| 1 | Supabase, Inc. | Core backend: database, authentication, file storage, server functions | Account and profile data, contacts, date plans, invitations, RSVPs, feedback, first-party analytics, push tokens | United States |
| 2 | Twilio Inc. | Text messages: sign-in codes, RSVP confirmations | Phone numbers, message content | United States |
| 3 | Functional Software, Inc. (Sentry) | Crash and error reporting | Crash and diagnostic data (stack traces, device context) | United States |
| 4 | Anthropic, PBC | AI safety screening of shareable content before Guests can see it (Privacy Policy §5) | Profile and contact photos; profile text you share (name, username, bio, social handles); date-idea text (title, venue, address, hours, wardrobe, cost, description) | United States |
| 5 | Resend, Inc. | Operational email (abuse-report notifications, waitlist notifications) | Email addresses, report contents | United States |
| 6 | Expo (650 Industries, Inc.) | Push-notification delivery, app update distribution | Push tokens, device name | United States |
| 7 | Upstash, Inc. | Rate limiting for web endpoints | IP addresses (transient, short-TTL) | United States/global edge |
| 8 | Vercel Inc. | Hosting for dateagent.app (invitation pages, serverless functions) | IP addresses and browser metadata in server logs | United States/global edge |
| 9 | Cloudflare, Inc. | Content delivery and edge security for dateagent.com | IP addresses and request metadata at the network edge | United States/global edge |
| 10 | Opalstack, Inc. | Hosting for the dateagent.com website; support mailboxes ([email protected]) | Web server logs; the content of email you send to support | United States |
Other recipients (not contracted processors)
| Recipient | Purpose | Why no processing contract | Data involved |
|---|---|---|---|
| Open-Meteo | Weather forecasts for planned dates | Free public API; receives no personal identifiers — only bare coordinates, which we send without any account or device information attached | Approximate coordinates only |
| Apple Inc. | Push notifications (APNs), Apple Wallet passes, App Clip distribution | Operating-system services provided under Apple's own developer and consumer terms | Push payloads; Wallet pass contents (name, username, photo, QR link) you create and choose to share |
| Unsplash | Stock photography on some datemenus | Passive resource load: when an invitation page uses a stock image, the viewer's browser fetches it from Unsplash's CDN directly | Standard web-request data (IP, browser) from the viewer's own image request |
Changes. When we add or replace a sub-processor that will process personal data, we update this page and note the change in the app's release notes. Material changes to how personal data is processed are handled per Privacy Policy §12.
Questions: [email protected]